Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 15 Sep 2026 | 167.33 (€/MW) |
| 14 Sep 2026 | 177.44 (€/MW) |
| 13 Sep 2026 | 121.39 (€/MW) |
| 12 Sep 2026 | 118.28 (€/MW) |
| 11 Sep 2026 | 144.50 (€/MW) |
| 10 Sep 2026 | 145.21 (€/MW) |
| 09 Sep 2026 | 107.76 (€/MW) |
| 08 Sep 2026 | 151.73 (€/MW) |
| 07 Sep 2026 | 172.07 (€/MW) |
| 06 Sep 2026 | 140.01 (€/MW) |
| 05 Sep 2026 | 138.11 (€/MW) |
| 04 Sep 2026 | 169.50 (€/MW) |
| 03 Sep 2026 | 155.99 (€/MW) |
| 02 Sep 2026 | 159.91 (€/MW) |
| 01 Sep 2026 | 141.54 (€/MW) |
| 14 Aug 2026 | 140.09 (€/MW) |
| 13 Aug 2026 | 138.90 (€/MW) |
| 12 Aug 2026 | 135.31 (€/MW) |
| 11 Aug 2026 | 128.85 (€/MW) |
| 10 Aug 2026 | 126.76 (€/MW) |
