Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 13 Mar 2026 | 37.89 (€/MW) |
| 12 Mar 2026 | 71.20 (€/MW) |
| 11 Mar 2026 | 104.03 (€/MW) |
| 10 Mar 2026 | 136.86 (€/MW) |
| 09 Mar 2026 | 119.42 (€/MW) |
| 08 Mar 2026 | 78.69 (€/MW) |
| 07 Mar 2026 | 62.57 (€/MW) |
| 06 Mar 2026 | 63.24 (€/MW) |
| 05 Mar 2026 | 90.14 (€/MW) |
| 04 Mar 2026 | 56.51 (€/MW) |
| 03 Mar 2026 | 28.43 (€/MW) |
| 02 Mar 2026 | 18.36 (€/MW) |
| 01 Mar 2026 | 15.00 (€/MW) |
| 28 Feb 2026 | 14.50 (€/MW) |
| 27 Feb 2026 | 20.10 (€/MW) |
| 26 Feb 2026 | 27.38 (€/MW) |
| 25 Feb 2026 | 29.90 (€/MW) |
| 24 Feb 2026 | 28.25 (€/MW) |
| 23 Feb 2026 | 34.82 (€/MW) |
| 22 Feb 2026 | 22.21 (€/MW) |
