Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 06 Oct 2026 | 201.99 (€/MW) |
| 05 Oct 2026 | 196.88 (€/MW) |
| 04 Oct 2026 | 171.85 (€/MW) |
| 03 Oct 2026 | 166.60 (€/MW) |
| 02 Oct 2026 | 177.72 (€/MW) |
| 01 Oct 2026 | 152.01 (€/MW) |
| 30 Sep 2026 | 164.98 (€/MW) |
| 29 Sep 2026 | 130.10 (€/MW) |
| 28 Sep 2026 | 198.05 (€/MW) |
| 27 Sep 2026 | 113.65 (€/MW) |
| 26 Sep 2026 | 130.62 (€/MW) |
| 26 Sep 2026 | 130.62 (€/MW) |
| 25 Sep 2026 | 158.92 (€/MW) |
| 24 Sep 2026 | 157.24 (€/MW) |
| 23 Sep 2026 | 158.88 (€/MW) |
| 22 Sep 2026 | 156.02 (€/MW) |
| 21 Sep 2026 | 138.77 (€/MW) |
| 20 Sep 2026 | 112.56 (€/MW) |
| 19 Sep 2026 | 110.26 (€/MW) |
| 18 Sep 2026 | 124.78 (€/MW) |
