Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 29 Jan 2026 | 26.09 (€/MW) |
| 28 Jan 2026 | 28.06 (€/MW) |
| 27 Jan 2026 | 28.82 (€/MW) |
| 26 Jan 2026 | 35.52 (€/MW) |
| 25 Jan 2026 | 11.25 (€/MW) |
| 24 Jan 2026 | 21.04 (€/MW) |
| 23 Jan 2026 | 38.40 (€/MW) |
| 22 Jan 2026 | 59.84 (€/MW) |
| 21 Jan 2026 | 82.57 (€/MW) |
| 20 Jan 2026 | 102.13 (€/MW) |
| 19 Jan 2026 | 129.86 (€/MW) |
| 18 Jan 2026 | 118.39 (€/MW) |
| 17 Jan 2026 | 127.24 (€/MW) |
| 16 Jan 2026 | 118.99 (€/MW) |
| 15 Jan 2026 | 106.41 (€/MW) |
| 14 Jan 2026 | 115.54 (€/MW) |
| 13 Jan 2026 | 95.69 (€/MW) |
| 12 Jan 2026 | 88.51 (€/MW) |
| 11 Jan 2026 | 80.63 (€/MW) |
| 10 Jan 2026 | 73.23 (€/MW) |
