Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 14 Feb 2026 | 2.13 (€/MW) |
| 13 Feb 2026 | 4.42 (€/MW) |
| 12 Feb 2026 | 5.70 (€/MW) |
| 11 Feb 2026 | 4.23 (€/MW) |
| 10 Feb 2026 | 4.69 (€/MW) |
| 09 Feb 2026 | 20.95 (€/MW) |
| 08 Feb 2026 | 5.92 (€/MW) |
| 07 Feb 2026 | 6.85 (€/MW) |
| 05 Feb 2026 | 6.30 (€/MW) |
| 04 Feb 2026 | 17.22 (€/MW) |
| 03 Feb 2026 | 32.74 (€/MW) |
| 02 Feb 2026 | 13.83 (€/MW) |
| 01 Feb 2026 | 24.58 (€/MW) |
| 31 Jan 2026 | 5.57 (€/MW) |
| 30 Jan 2026 | 12.61 (€/MW) |
| 29 Jan 2026 | 26.09 (€/MW) |
| 28 Jan 2026 | 28.06 (€/MW) |
| 27 Jan 2026 | 28.82 (€/MW) |
| 26 Jan 2026 | 35.52 (€/MW) |
| 25 Jan 2026 | 11.25 (€/MW) |
