Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 30 Oct 2025 | 89.26 (€/MW) |
| 30 Oct 2025 | 55.79 (€/MW) |
| 29 Oct 2025 | 104.49 (€/MW) |
| 28 Oct 2025 | 101.52 (€/MW) |
| 27 Oct 2025 | 89.72 (€/MW) |
| 26 Oct 2025 | 51.28 (€/MW) |
| 25 Oct 2025 | 80.90 (€/MW) |
| 24 Oct 2025 | 91.89 (€/MW) |
| 23 Oct 2025 | 23.59 (€/MW) |
| 22 Oct 2025 | 27.51 (€/MW) |
| 21 Oct 2025 | 38.36 (€/MW) |
| 20 Oct 2025 | 41.00 (€/MW) |
| 19 Oct 2025 | 32.78 (€/MW) |
| 18 Oct 2025 | 80.82 (€/MW) |
| 17 Oct 2025 | 107.49 (€/MW) |
| 16 Oct 2025 | 109.88 (€/MW) |
| 15 Oct 2025 | 109.40 (€/MW) |
| 14 Oct 2025 | 108.24 (€/MW) |
| 13 Oct 2025 | 102.36 (€/MW) |
| 12 Oct 2025 | 64.63 (€/MW) |
