Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 24 Apr 2026 | 72.64 (€/MW) |
| 23 Apr 2026 | 49.08 (€/MW) |
| 22 Apr 2026 | 49.00 (€/MW) |
| 21 Apr 2026 | 45.28 (€/MW) |
| 20 Apr 2026 | 50.85 (€/MW) |
| 19 Apr 2026 | 36.22 (€/MW) |
| 18 Apr 2026 | 46.56 (€/MW) |
| 17 Apr 2026 | 70.87 (€/MW) |
| 16 Apr 2026 | 69.33 (€/MW) |
| 15 Apr 2026 | 59.90 (€/MW) |
| 14 Apr 2026 | 45.97 (€/MW) |
| 13 Apr 2026 | 23.80 (€/MW) |
| 12 Apr 2026 | 13.33 (€/MW) |
| 11 Apr 2026 | 28.91 (€/MW) |
| 10 Apr 2026 | 44.48 (€/MW) |
| 09 Apr 2026 | 53.20 (€/MW) |
| 08 Apr 2026 | 63.21 (€/MW) |
| 07 Apr 2026 | 33.47 (€/MW) |
| 06 Apr 2026 | 19.40 (€/MW) |
| 05 Apr 2026 | 23.15 (€/MW) |
