Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 27 Oct 2026 | 206.89 (€/MW) |
| 26 Oct 2026 | 196.86 (€/MW) |
| 25 Oct 2026 | 111.88 (€/MW) |
| 24 Oct 2026 | 137.19 (€/MW) |
| 23 Oct 2026 | 110.09 (€/MW) |
| 22 Oct 2026 | 155.63 (€/MW) |
| 21 Oct 2026 | 146.97 (€/MW) |
| 20 Oct 2026 | 195.52 (€/MW) |
| 19 Oct 2026 | 215.11 (€/MW) |
| 18 Oct 2026 | 76.28 (€/MW) |
| 17 Oct 2026 | 107.15 (€/MW) |
| 16 Oct 2026 | 191.64 (€/MW) |
| 15 Oct 2026 | 193.11 (€/MW) |
| 14 Oct 2026 | 186.44 (€/MW) |
| 13 Oct 2026 | 166.63 (€/MW) |
| 12 Oct 2026 | 151.76 (€/MW) |
| 11 Oct 2026 | 141.49 (€/MW) |
| 10 Oct 2026 | 130.00 (€/MW) |
| 09 Oct 2026 | 107.37 (€/MW) |
| 08 Oct 2026 | 106.90 (€/MW) |
