Marginal prices

List of daily average values of Marginal Prices (OMIE)
| Date | Price (€/MW) |
|---|---|
| 02 Apr 2026 | 5.00 (€/MW) |
| 01 Apr 2026 | 5.15 (€/MW) |
| 31 Mar 2026 | 7.56 (€/MW) |
| 30 Mar 2026 | 10.58 (€/MW) |
| 29 Mar 2026 | 0.18 (€/MW) |
| 28 Mar 2026 | 3.03 (€/MW) |
| 27 Mar 2026 | 9.04 (€/MW) |
| 26 Mar 2026 | 5.02 (€/MW) |
| 25 Mar 2026 | 19.05 (€/MW) |
| 24 Mar 2026 | 54.34 (€/MW) |
| 23 Mar 2026 | 33.81 (€/MW) |
| 22 Mar 2026 | 28.15 (€/MW) |
| 21 Mar 2026 | 41.47 (€/MW) |
| 20 Mar 2026 | 37.57 (€/MW) |
| 19 Mar 2026 | 24.95 (€/MW) |
| 18 Mar 2026 | 28.88 (€/MW) |
| 17 Mar 2026 | 49.05 (€/MW) |
| 16 Mar 2026 | 37.18 (€/MW) |
| 15 Mar 2026 | 6.44 (€/MW) |
| 14 Mar 2026 | 14.39 (€/MW) |
